Recent

Welcome to Atomix Game Center. Please login or sign up.

Dec 27, 2024, 02:24 AM

Login with username, password and session length
Members
Stats
  • Total Posts: 160
  • Total Topics: 106
  • Online Today: 9
  • Online Ever: 220
  • (Jan 13, 2023, 01:42 AM)
Users Online
Users: 0
Guests: 8
Total: 8

Shoutbox

2022 Apr 10 06:13:34
Niktout: Join us on discord: https://discord.gg/RYWy7KpXUm

2022 Apr 10 05:54:12
Niktout: Hi everyone!  ;D

Atomix Game Center - Statistics Center

General Statistics

Total Members:
221
Total Posts:
160
Total Topics:
106
Total Categories:
6
Users Online:
8
Most Online:
220 - Jan 13, 2023, 01:42 AM
Online today:
9
Total page views:
4,720,730
Average registrations per day:
0.38
Average posts per day:
0.26
Average topics per day:
0.16
Total Boards:
105
Latest Member:
vonKronen
Average online per day:
11.13
Gender stats:
None: 75
Male: 116
Female: 30
Average page views per day:
4,744.45

Top Topic Starters

Niktout
61
Tita
24
AtlemVenta
6
Antares
2
Myuniru
2
Goon
1
ridy
1
Haruhara
1
Eruuru
1
Kanokeira
1
Jyester
1

Most Time Online

Kuesi
37d 20h 34m
satan
34d 19h 13m
Niktout
33d 11h 54m
danteyin916
30d 17h 53m
Zealot
18d 11h 34m
Miuchiz
14d 18h 22m
Eruuru
8d 1h 41m
bantto
4d 8h 40m
soras24
4d 4h 59m
rodocamilo
3d 1h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 55 65 107 102 3,208,172
December 2024 3 3 5 76 359,341
November 2024 24 24 10 102 288,423
October 2024 6 7 9 94 460,237
September 2024 1 1 6 33 188,152
August 2024 0 1 12 39 607,287
July 2024 2 2 7 37 130,040
June 2024 2 2 8 101 96,239
May 2024 0 1 10 72 172,717
April 2024 4 4 7 42 251,910
March 2024 9 11 9 31 313,840
February 2024 2 6 20 46 138,683
January 2024 2 3 4 19 201,303
* 2023 13 41 65 220 692,623
December 2023 2 3 6 12 41,986
November 2023 0 0 1 11 47,241
October 2023 1 1 3 16 59,612
September 2023 0 0 1 12 20,381
August 2023 3 12 2 19 43,694
July 2023 0 0 3 8 27,700
June 2023 0 5 14 37 26,167
May 2023 0 2 8 15 53,811
April 2023 0 7 10 11 64,438
March 2023 1 1 6 11 90,373
February 2023 0 2 5 15 91,013
January 2023 6 8 6 220 126,207
* 2022 95 148 209 16 819,935
December 2022 3 3 6 14 132,582
November 2022 3 3 27 14 136,920
October 2022 15 38 36 13 218,926
September 2022 10 11 24 12 100,730
August 2022 1 5 19 9 110,636
July 2022 0 0 22 9 26,263
June 2022 1 1 20 16 37,710
May 2022 1 3 11 7 23,312
April 2022 61 84 44 14 32,856

8 Guests, 0 Users