Recent

Welcome to Atomix Game Center. Please login or sign up.

May 22, 2024, 07:24 PM

Login with username, password and session length
Members
  • Total Members: 203
  • Latest: XiØN
Stats
  • Total Posts: 149
  • Total Topics: 96
  • Online Today: 23
  • Online Ever: 220
  • (Jan 13, 2023, 01:42 AM)
Users Online
Users: 0
Guests: 3
Total: 3

Shoutbox

2022 Apr 10 06:13:34
Niktout: Join us on discord: https://discord.gg/RYWy7KpXUm

2022 Apr 10 05:54:12
Niktout: Hi everyone!  ;D

Atomix Game Center - Statistics Center

General Statistics

Total Members:
203
Total Posts:
149
Total Topics:
96
Total Categories:
6
Users Online:
3
Most Online:
220 - Jan 13, 2023, 01:42 AM
Online today:
23
Total page views:
2,552,147
Average registrations per day:
0.41
Average posts per day:
0.27
Average topics per day:
0.16
Total Boards:
105
Latest Member:
XiØN
Average online per day:
8.43
Gender stats:
None: 68
Male: 107
Female: 28
Average page views per day:
3,288.85

Top Topic Starters

Niktout
52
Tita
24
AtlemVenta
6
Antares
2
Myuniru
2
Goon
1
ridy
1
Haruhara
1
Eruuru
1
Kanokeira
1
Jyester
1

Most Time Online

Kuesi
37d 19h 30m
danteyin916
30d 17h 53m
Niktout
29d 1h 44m
Zealot
18d 11h 34m
Miuchiz
14d 18h 22m
Eruuru
8d 1h 41m
soras24
4d 4h 59m
rodocamilo
3d 1h 42m
ithree
2d 14h 17m
phynellus
2d 11h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 17 24 46 72 1,039,589
May 2024 0 0 6 72 133,853
April 2024 4 4 7 42 251,910
March 2024 9 11 9 31 313,840
February 2024 2 6 20 46 138,683
January 2024 2 3 4 19 201,303
* 2023 13 41 65 220 692,623
December 2023 2 3 6 12 41,986
November 2023 0 0 1 11 47,241
2023-11-01 0 0 0 4 1,068
2023-11-02 0 0 0 8 1,226
2023-11-03 0 0 0 6 1,714
2023-11-04 0 0 0 11 2,258
2023-11-05 0 0 1 6 1,925
2023-11-06 0 0 0 1 354
2023-11-07 0 0 0 7 760
2023-11-08 0 0 0 3 1,119
2023-11-09 0 0 0 4 653
2023-11-10 0 0 0 8 1,848
2023-11-11 0 0 0 2 706
2023-11-12 0 0 0 3 663
2023-11-13 0 0 0 4 746
2023-11-14 0 0 0 3 584
2023-11-15 0 0 0 8 1,114
2023-11-16 0 0 0 8 1,533
2023-11-17 0 0 0 6 1,236
2023-11-18 0 0 0 5 597
2023-11-19 0 0 0 5 1,005
2023-11-20 0 0 0 8 1,475
2023-11-21 0 0 0 0 1,333
2023-11-22 0 0 0 4 1,839
2023-11-23 0 0 0 3 2,028
2023-11-24 0 0 0 6 1,808
2023-11-25 0 0 0 5 2,498
2023-11-26 0 0 0 4 2,303
2023-11-27 0 0 0 4 2,591
2023-11-28 0 0 0 6 3,807
2023-11-29 0 0 0 2 2,986
2023-11-30 0 0 0 10 3,464
October 2023 1 1 3 16 59,612
September 2023 0 0 1 12 20,381
2023-09-01 0 0 0 6 1,919
2023-09-02 0 0 0 3 1,112
2023-09-03 0 0 0 4 2,621
2023-09-04 0 0 0 3 583
2023-09-05 0 0 0 12 1,150
2023-09-06 0 0 0 4 637
2023-09-07 0 0 0 2 1,009
2023-09-08 0 0 0 1 792
2023-09-09 0 0 1 5 254
2023-09-10 0 0 0 4 404
2023-09-11 0 0 0 0 628
2023-09-12 0 0 0 0 432
2023-09-13 0 0 0 2 282
2023-09-14 0 0 0 2 544
2023-09-15 0 0 0 3 283
2023-09-16 0 0 0 3 343
2023-09-17 0 0 0 5 249
2023-09-18 0 0 0 3 642
2023-09-19 0 0 0 2 272
2023-09-20 0 0 0 7 536
2023-09-21 0 0 0 4 314
2023-09-22 0 0 0 7 779
2023-09-23 0 0 0 3 202
2023-09-24 0 0 0 7 345
2023-09-25 0 0 0 3 766
2023-09-26 0 0 0 9 581
2023-09-27 0 0 0 3 773
2023-09-28 0 0 0 7 397
2023-09-29 0 0 0 0 887
2023-09-30 0 0 0 6 645
August 2023 3 12 2 19 43,694
July 2023 0 0 3 8 27,700
June 2023 0 5 14 37 26,167
May 2023 0 2 8 15 53,811
2023-05-01 0 0 0 6 1,688
2023-05-02 0 0 0 3 909
2023-05-03 0 0 1 7 1,177
2023-05-04 0 0 0 6 595
2023-05-05 0 0 0 3 730
2023-05-06 0 0 0 5 1,789
2023-05-07 0 0 0 4 1,832
2023-05-08 0 0 2 3 853
2023-05-09 0 0 0 5 1,344
2023-05-10 0 0 0 4 958
2023-05-11 0 0 0 3 284
2023-05-12 0 2 1 5 1,033
2023-05-13 0 0 0 6 1,915
2023-05-14 0 0 0 3 548
2023-05-15 0 0 0 5 1,492
2023-05-16 0 0 1 3 425
2023-05-17 0 0 0 7 2,377
2023-05-18 0 0 0 5 1,458
2023-05-19 0 0 2 12 389
2023-05-20 0 0 1 3 264
2023-05-21 0 0 0 6 731
2023-05-22 0 0 0 7 2,131
2023-05-23 0 0 0 11 2,924
2023-05-24 0 0 0 7 2,616
2023-05-25 0 0 0 5 1,557
2023-05-26 0 0 0 4 1,588
2023-05-27 0 0 0 6 710
2023-05-28 0 0 0 6 13,870
2023-05-29 0 0 0 4 876
2023-05-30 0 0 0 3 891
2023-05-31 0 0 0 15 3,857
April 2023 0 7 10 11 64,438
March 2023 1 1 6 11 90,373
February 2023 0 2 5 15 91,013
January 2023 6 8 6 220 126,207
* 2022 95 148 209 16 819,935
December 2022 3 3 6 14 132,582
November 2022 3 3 27 14 136,920
October 2022 15 38 36 13 218,926
2022-10-01 0 0 1 4 2,639
2022-10-02 0 0 2 6 2,343
2022-10-03 0 2 0 4 2,083
2022-10-04 1 4 1 7 4,005
2022-10-05 0 2 1 2 3,876
2022-10-06 1 5 1 9 3,703
2022-10-07 0 6 1 6 8,843
2022-10-08 1 1 1 6 6,967
2022-10-09 0 0 1 5 2,904
2022-10-10 1 2 3 9 7,844
2022-10-11 1 1 1 7 6,635
2022-10-12 2 3 3 13 15,404
2022-10-13 0 1 0 5 13,646
2022-10-14 1 1 0 4 8,325
2022-10-15 1 2 2 6 18,791
2022-10-16 0 0 0 3 4,635
2022-10-17 1 1 1 9 5,046
2022-10-18 1 1 1 4 7,294
2022-10-19 0 0 1 0 6,069
2022-10-20 0 0 0 4 3,197
2022-10-21 0 0 0 5 13,732
2022-10-22 0 0 3 6 3,418
2022-10-23 0 1 0 9 2,975
2022-10-24 1 1 2 6 6,588
2022-10-25 0 0 1 5 2,540
2022-10-26 0 0 0 8 3,736
2022-10-27 0 0 1 5 14,390
2022-10-28 0 0 3 4 9,206
2022-10-29 1 2 0 6 1,108
2022-10-30 1 1 2 4 9,497
2022-10-31 1 1 3 11 17,487
September 2022 10 11 24 12 100,730
August 2022 1 5 19 9 110,636
July 2022 0 0 22 9 26,263
2022-07-01 0 0 0 0 561
2022-07-02 0 0 1 1 759
2022-07-03 0 0 0 0 524
2022-07-04 0 0 0 0 526
2022-07-05 0 0 0 2 426
2022-07-06 0 0 0 0 505
2022-07-07 0 0 0 0 502
2022-07-08 0 0 0 0 562
2022-07-09 0 0 0 0 472
2022-07-10 0 0 1 0 469
2022-07-11 0 0 1 0 439
2022-07-12 0 0 1 0 548
2022-07-13 0 0 0 0 1,141
2022-07-14 0 0 1 0 660
2022-07-15 0 0 0 0 467
2022-07-16 0 0 1 1 552
2022-07-17 0 0 2 0 1,013
2022-07-18 0 0 0 0 526
2022-07-19 0 0 0 0 415
2022-07-20 0 0 0 0 576
2022-07-21 0 0 0 0 457
2022-07-22 0 0 3 1 591
2022-07-23 0 0 4 0 1,159
2022-07-24 0 0 2 9 1,764
2022-07-25 0 0 1 3 861
2022-07-26 0 0 1 4 1,196
2022-07-27 0 0 0 2 3,524
2022-07-28 0 0 0 2 1,199
2022-07-29 0 0 0 2 1,332
2022-07-30 0 0 0 0 714
2022-07-31 0 0 3 3 1,823
June 2022 1 1 20 16 37,710
May 2022 1 3 11 7 23,312
April 2022 61 84 44 14 32,856
2022-04-08 22 23 14 14 1,420
2022-04-09 0 0 4 5 820
2022-04-10 33 37 3 13 3,621
2022-04-11 1 6 0 7 2,739
2022-04-12 0 0 1 4 1,135
2022-04-13 1 1 3 7 1,087
2022-04-14 0 0 2 11 1,882
2022-04-15 0 0 3 4 1,193
2022-04-16 0 0 2 6 835
2022-04-17 1 1 2 8 2,991
2022-04-18 0 0 0 0 688
2022-04-19 0 0 2 7 763
2022-04-20 0 0 0 0 596
2022-04-21 1 1 0 2 649
2022-04-22 0 0 0 0 575
2022-04-23 0 0 2 7 856
2022-04-24 0 0 2 7 1,227
2022-04-25 0 0 0 13 2,091
2022-04-26 0 0 1 5 1,148
2022-04-27 1 2 2 4 4,007
2022-04-28 0 0 0 0 1,136
2022-04-29 0 0 0 0 616
2022-04-30 1 13 1 6 781

3 Guests, 0 Users