Recent

Welcome to Atomix Game Center. Please login or sign up.

May 07, 2024, 12:30 PM

Login with username, password and session length
Members
Stats
  • Total Posts: 149
  • Total Topics: 96
  • Online Today: 49
  • Online Ever: 220
  • (Jan 13, 2023, 01:42 AM)
Users Online
Users: 0
Guests: 35
Total: 35

Shoutbox

2022 Apr 10 06:13:34
Niktout: Join us on discord: https://discord.gg/RYWy7KpXUm

2022 Apr 10 05:54:12
Niktout: Hi everyone!  ;D

Atomix Game Center - Statistics Center

General Statistics

Total Members:
202
Total Posts:
149
Total Topics:
96
Total Categories:
6
Users Online:
35
Most Online:
220 - Jan 13, 2023, 01:42 AM
Online today:
49
Total page views:
2,463,812
Average registrations per day:
0.41
Average posts per day:
0.28
Average topics per day:
0.16
Total Boards:
105
Latest Member:
fawzila23
Average online per day:
7.99
Gender stats:
None: 68
Male: 106
Female: 28
Average page views per day:
3,237.60

Top Topic Starters

Niktout
52
Tita
24
AtlemVenta
6
Antares
2
Myuniru
2
Goon
1
ridy
1
Haruhara
1
Eruuru
1
Kanokeira
1
Jyester
1

Most Time Online

Kuesi
37d 19h 30m
danteyin916
30d 17h 53m
Niktout
28d 23h 49m
Zealot
18d 11h 34m
Miuchiz
14d 18h 22m
Eruuru
8d 1h 14m
soras24
4d 4h 59m
rodocamilo
3d 1h 42m
ithree
2d 14h 17m
phynellus
2d 11h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 17 24 41 72 951,254
May 2024 0 0 1 72 45,518
April 2024 4 4 7 42 251,910
March 2024 9 11 9 31 313,840
2024-03-01 0 0 0 27 25,424
2024-03-02 0 0 0 29 25,783
2024-03-03 0 0 1 31 10,301
2024-03-04 0 0 0 22 2,944
2024-03-05 0 0 0 10 1,914
2024-03-06 0 0 0 17 22,749
2024-03-07 1 1 0 17 10,053
2024-03-08 1 1 0 10 811
2024-03-09 1 1 0 12 1,333
2024-03-10 0 1 0 11 1,161
2024-03-11 0 0 0 11 3,203
2024-03-12 0 0 0 15 1,432
2024-03-13 3 3 1 17 1,633
2024-03-14 0 0 0 13 1,089
2024-03-15 0 0 0 14 1,195
2024-03-16 0 0 0 8 3,006
2024-03-17 0 0 0 18 1,526
2024-03-18 0 0 0 13 1,748
2024-03-19 0 0 0 13 2,937
2024-03-20 0 0 0 12 4,355
2024-03-21 0 0 0 14 5,505
2024-03-22 0 0 0 14 6,764
2024-03-23 0 0 3 12 5,241
2024-03-24 0 0 1 23 18,843
2024-03-25 1 1 0 21 27,906
2024-03-26 0 0 1 17 24,856
2024-03-27 0 0 0 10 26,238
2024-03-28 1 2 1 19 26,064
2024-03-29 0 0 1 21 29,810
2024-03-30 0 0 0 15 12,519
2024-03-31 1 1 0 19 5,497
February 2024 2 6 20 46 138,683
January 2024 2 3 4 19 201,303
* 2023 13 41 65 220 692,623
December 2023 2 3 6 12 41,986
November 2023 0 0 1 11 47,241
October 2023 1 1 3 16 59,612
2023-10-01 0 0 0 3 2,996
2023-10-02 0 0 0 6 739
2023-10-03 0 0 0 5 440
2023-10-04 0 0 0 3 348
2023-10-05 0 0 0 1 322
2023-10-06 0 0 0 4 722
2023-10-07 0 0 0 6 391
2023-10-08 0 0 0 5 402
2023-10-09 0 0 1 2 578
2023-10-10 0 0 0 0 501
2023-10-11 0 0 0 8 280
2023-10-12 0 0 0 4 327
2023-10-13 0 0 0 0 777
2023-10-14 0 0 0 4 4,272
2023-10-15 0 0 0 4 4,760
2023-10-16 0 0 0 5 7,643
2023-10-17 0 0 0 3 2,515
2023-10-18 0 0 1 3 802
2023-10-19 0 0 0 13 4,005
2023-10-20 1 1 1 2 1,249
2023-10-21 0 0 0 4 737
2023-10-22 0 0 0 7 3,605
2023-10-23 0 0 0 7 2,861
2023-10-24 0 0 0 3 1,048
2023-10-25 0 0 0 6 8,372
2023-10-26 0 0 0 5 5,902
2023-10-27 0 0 0 16 508
2023-10-28 0 0 0 4 788
2023-10-29 0 0 0 4 425
2023-10-30 0 0 0 5 625
2023-10-31 0 0 0 2 672
September 2023 0 0 1 12 20,381
August 2023 3 12 2 19 43,694
July 2023 0 0 3 8 27,700
June 2023 0 5 14 37 26,167
May 2023 0 2 8 15 53,811
2023-05-01 0 0 0 6 1,688
2023-05-02 0 0 0 3 909
2023-05-03 0 0 1 7 1,177
2023-05-04 0 0 0 6 595
2023-05-05 0 0 0 3 730
2023-05-06 0 0 0 5 1,789
2023-05-07 0 0 0 4 1,832
2023-05-08 0 0 2 3 853
2023-05-09 0 0 0 5 1,344
2023-05-10 0 0 0 4 958
2023-05-11 0 0 0 3 284
2023-05-12 0 2 1 5 1,033
2023-05-13 0 0 0 6 1,915
2023-05-14 0 0 0 3 548
2023-05-15 0 0 0 5 1,492
2023-05-16 0 0 1 3 425
2023-05-17 0 0 0 7 2,377
2023-05-18 0 0 0 5 1,458
2023-05-19 0 0 2 12 389
2023-05-20 0 0 1 3 264
2023-05-21 0 0 0 6 731
2023-05-22 0 0 0 7 2,131
2023-05-23 0 0 0 11 2,924
2023-05-24 0 0 0 7 2,616
2023-05-25 0 0 0 5 1,557
2023-05-26 0 0 0 4 1,588
2023-05-27 0 0 0 6 710
2023-05-28 0 0 0 6 13,870
2023-05-29 0 0 0 4 876
2023-05-30 0 0 0 3 891
2023-05-31 0 0 0 15 3,857
April 2023 0 7 10 11 64,438
2023-04-01 0 1 1 7 3,162
2023-04-02 0 0 1 6 2,019
2023-04-03 0 0 0 11 1,290
2023-04-04 0 0 0 7 1,289
2023-04-05 0 0 0 6 1,523
2023-04-06 0 0 1 7 1,694
2023-04-07 0 0 0 5 577
2023-04-08 0 0 0 5 1,342
2023-04-09 0 0 0 4 1,496
2023-04-10 0 0 0 6 1,715
2023-04-11 0 0 0 4 3,820
2023-04-12 0 0 0 5 2,510
2023-04-13 0 0 0 7 9,638
2023-04-14 0 0 0 5 8,735
2023-04-15 0 1 3 5 2,364
2023-04-16 0 1 2 5 3,251
2023-04-17 0 0 0 6 1,704
2023-04-18 0 0 1 4 915
2023-04-19 0 0 0 1 735
2023-04-20 0 0 0 4 640
2023-04-21 0 0 0 6 486
2023-04-22 0 0 0 3 902
2023-04-23 0 2 0 6 1,407
2023-04-24 0 0 0 5 2,158
2023-04-25 0 0 0 4 1,900
2023-04-26 0 0 0 3 1,602
2023-04-27 0 0 0 4 991
2023-04-28 0 2 0 5 917
2023-04-29 0 0 1 5 2,069
2023-04-30 0 0 0 4 1,587
March 2023 1 1 6 11 90,373
2023-03-01 0 0 0 9 2,126
2023-03-02 0 0 0 9 14,365
2023-03-03 0 0 0 5 6,711
2023-03-04 0 0 0 4 16,173
2023-03-05 1 1 0 10 19,064
2023-03-06 0 0 0 4 1,331
2023-03-07 0 0 0 6 1,500
2023-03-08 0 0 1 9 1,999
2023-03-09 0 0 0 4 639
2023-03-10 0 0 0 7 875
2023-03-11 0 0 0 7 949
2023-03-12 0 0 0 8 2,037
2023-03-13 0 0 0 6 607
2023-03-14 0 0 0 4 597
2023-03-15 0 0 0 8 1,232
2023-03-16 0 0 1 9 1,022
2023-03-17 0 0 0 5 2,721
2023-03-18 0 0 0 5 2,520
2023-03-19 0 0 0 11 2,748
2023-03-20 0 0 0 2 1,188
2023-03-21 0 0 0 9 690
2023-03-22 0 0 1 9 2,296
2023-03-23 0 0 1 6 635
2023-03-24 0 0 0 6 2,915
2023-03-25 0 0 0 1 147
2023-03-26 0 0 0 3 264
2023-03-27 0 0 1 3 446
2023-03-28 0 0 0 3 752
2023-03-29 0 0 1 5 675
2023-03-30 0 0 0 4 836
2023-03-31 0 0 0 5 313
February 2023 0 2 5 15 91,013
January 2023 6 8 6 220 126,207
* 2022 95 148 209 16 819,935
December 2022 3 3 6 14 132,582
November 2022 3 3 27 14 136,920
October 2022 15 38 36 13 218,926
2022-10-01 0 0 1 4 2,639
2022-10-02 0 0 2 6 2,343
2022-10-03 0 2 0 4 2,083
2022-10-04 1 4 1 7 4,005
2022-10-05 0 2 1 2 3,876
2022-10-06 1 5 1 9 3,703
2022-10-07 0 6 1 6 8,843
2022-10-08 1 1 1 6 6,967
2022-10-09 0 0 1 5 2,904
2022-10-10 1 2 3 9 7,844
2022-10-11 1 1 1 7 6,635
2022-10-12 2 3 3 13 15,404
2022-10-13 0 1 0 5 13,646
2022-10-14 1 1 0 4 8,325
2022-10-15 1 2 2 6 18,791
2022-10-16 0 0 0 3 4,635
2022-10-17 1 1 1 9 5,046
2022-10-18 1 1 1 4 7,294
2022-10-19 0 0 1 0 6,069
2022-10-20 0 0 0 4 3,197
2022-10-21 0 0 0 5 13,732
2022-10-22 0 0 3 6 3,418
2022-10-23 0 1 0 9 2,975
2022-10-24 1 1 2 6 6,588
2022-10-25 0 0 1 5 2,540
2022-10-26 0 0 0 8 3,736
2022-10-27 0 0 1 5 14,390
2022-10-28 0 0 3 4 9,206
2022-10-29 1 2 0 6 1,108
2022-10-30 1 1 2 4 9,497
2022-10-31 1 1 3 11 17,487
September 2022 10 11 24 12 100,730
August 2022 1 5 19 9 110,636
July 2022 0 0 22 9 26,263
2022-07-01 0 0 0 0 561
2022-07-02 0 0 1 1 759
2022-07-03 0 0 0 0 524
2022-07-04 0 0 0 0 526
2022-07-05 0 0 0 2 426
2022-07-06 0 0 0 0 505
2022-07-07 0 0 0 0 502
2022-07-08 0 0 0 0 562
2022-07-09 0 0 0 0 472
2022-07-10 0 0 1 0 469
2022-07-11 0 0 1 0 439
2022-07-12 0 0 1 0 548
2022-07-13 0 0 0 0 1,141
2022-07-14 0 0 1 0 660
2022-07-15 0 0 0 0 467
2022-07-16 0 0 1 1 552
2022-07-17 0 0 2 0 1,013
2022-07-18 0 0 0 0 526
2022-07-19 0 0 0 0 415
2022-07-20 0 0 0 0 576
2022-07-21 0 0 0 0 457
2022-07-22 0 0 3 1 591
2022-07-23 0 0 4 0 1,159
2022-07-24 0 0 2 9 1,764
2022-07-25 0 0 1 3 861
2022-07-26 0 0 1 4 1,196
2022-07-27 0 0 0 2 3,524
2022-07-28 0 0 0 2 1,199
2022-07-29 0 0 0 2 1,332
2022-07-30 0 0 0 0 714
2022-07-31 0 0 3 3 1,823
June 2022 1 1 20 16 37,710
May 2022 1 3 11 7 23,312
2022-05-01 0 0 2 0 614
2022-05-02 0 0 0 3 1,150
2022-05-03 0 0 1 4 1,003
2022-05-04 0 0 0 0 593
2022-05-05 0 0 0 4 617
2022-05-06 0 0 1 0 607
2022-05-07 0 0 0 7 522
2022-05-08 0 0 0 0 483
2022-05-09 0 0 1 2 604
2022-05-10 0 0 0 0 826
2022-05-11 0 0 0 0 406
2022-05-12 0 0 0 0 320
2022-05-13 0 0 0 0 437
2022-05-14 0 0 0 4 606
2022-05-15 1 1 2 7 695
2022-05-16 0 1 0 3 2,750
2022-05-17 0 0 1 7 762
2022-05-18 0 0 0 0 476
2022-05-19 0 0 0 0 445
2022-05-20 0 0 0 5 1,343
2022-05-21 0 0 0 0 508
2022-05-22 0 1 0 0 901
2022-05-23 0 0 0 0 1,030
2022-05-24 0 0 1 2 563
2022-05-25 0 0 1 5 622
2022-05-26 0 0 0 0 586
2022-05-27 0 0 0 0 549
2022-05-28 0 0 1 1 1,025
2022-05-29 0 0 0 0 852
2022-05-30 0 0 0 0 744
2022-05-31 0 0 0 0 673
April 2022 61 84 44 14 32,856

35 Guests, 0 Users